Added Feb. 10, 2025
New Realities Force Nonprofit to Pivot from Migrant Shelter Services
Jewish Family Service of San Diego (JFS) is working to meet the evolving needs of the community in response to recent and anticipated federal policy changes. With a deep commitment to its core value of “Welcome the Stranger,” JFS is focusing its immigration efforts on providing pro bono legal services and community support resources.
“We’ve been preparing for these changes in federal policies and enforcement,” said CEO Michael Hopkins. “While there are no longer individuals or families seeking asylum released from short term federal immigration custody to our Shelter Services, we are seeing increased needs for immigration legal assistance and other social service supports to vulnerable San Diegans. We’re also continuing to collaborate with our community partners to explore new ways to offer assistance.”
On Jan. 20, 2025, the federal government ceased use of the CBP One application, which allowed migrants to request asylum at U.S. ports of entry. With migrants no longer able to use the CBP One application, the San Diego Rapid Response Network (SDRRN) Migrant Shelter Services, operated by JFS, has not received new families and individuals released from short term federal custody into our care. Due to these changes in federal funding and policy, the SDRRN Migrant Shelter Services will be paused until there is better understanding of future community needs.
At the same time, needs are increasing for immigrants and undocumented residents and for vulnerable members of our community. JFS will continue providing robust pro bono immigration legal services for the most vulnerable cases, including unaccompanied minors and adults facing deportation; free immigration legal services and education for 12 community colleges and universities in the region; and renewals for Deferred Action for Childhood Arrivals recipients (DACA or Dreamers), along with JFS programs and services available to the community at large, including for food, aging care services, case management and more.
In the past six years, the SDRRN Migrant Shelter Services has assisted more than 248,000 people seeking asylum – providing temporary shelter, food, case management, medical and legal services, and travel coordination to reunite people with their loved ones across the U.S.
SDRRN Migrant Shelter Services Infographic
Every week, the SDRRN Migrant Shelter Services welcomes new families. Click below to see our weekly stats.
January 20 ‒ 26, 2025
January 13 ‒ 19, 2025
January 6 ‒ 12, 2025
December 30, 2024 ‒ January 5, 2025
December 23 – 29, 2024
December 16 – 22, 2024
December 9 – 15, 2024
December 2 – 8, 2024
November 25 – December 1, 2024
November 18 – 24, 2024
November 11 – 17, 2024
November 4 – 10, 2024
October 28 – November 3, 2024
October 21 – 27, 2024
October 14 – 20, 2024
October 7 – 13, 2024
September 30 – October 6, 2024
September 23 – 29, 2024
September 16 – 22, 2024
September 9 – 15, 2024
September 2 – 8, 2024
August 26 – September 1, 2024
August 19 – 25, 2024
August 12 – 18, 2024
August 5 – 11, 2024
July 29 – August 4, 2024
July 22 – 28, 2024
July 15 – 21, 2024
July 8 – 14, 2024
July 1 – 7, 2024
June 24 – 30, 2024
June 17 – 23, 2024
June 10 – 16, 2024
June 3 – 9, 2024
May 27 – June 2, 2024
May 20 – 26, 2024
May 13 – 19, 2024
May 6 – 12, 2024
April 29 – May 5, 2024
April 22 – 28, 2024
April 15 – 21, 2024
April 8 – 14, 2024
April 1 – 7, 2024
March 25 – 31, 2024
March 18 – 24, 2024
March 11 – 17, 2024
March 4 – 10, 2024
February 26 – March 3, 2024
February 19 – 25, 2024
February 12 – 18, 2024
February 5 – 11, 2024
January 29 – February 4, 2024
January 22 – 28, 2024
January 15 – 21, 2024
January 8 – 14, 2024
January 1 – 7, 2024
2023 Weekly Stats
December 18 – 24, 2023
December 11 – 17, 2023
December 4 – 10, 2023
November 27 – December 3, 2023
November 20 – 26, 2023
November 13 – 19, 2023
November 6 – 12, 2023
October 23 – 29, 2023
October 16 – 22, 2023
October 9 – 15, 2023
October 2 – 8, 2023
September 25 – October 1, 2023
September 18 – 24, 2023
September 11 – 17, 2023
September 4 – 10, 2023
August 28 – September 3, 2023
August 21 – 27, 2023
August 14 – 20, 2023
August 7 – 13, 2023
July 31 – August 6, 2023
July 24 – 30, 2023
July 17 – 23, 2023
July 10 – 16, 2023
July 3 – 9, 2023
June 26 – July 2, 2023
June 19 – 25, 2023
June 12 – 18, 2023
June 5 – 11, 2023
May 29 – June 4, 2023
May 22 – 28, 2023
May 15 – 21, 2023
May 8 – 14, 2023
May 1 – 7, 2023
March 2023
February 2023
January 16 – 22, 2023
January 9 – 15, 2023
January 2 – 8, 2023
2022 Weekly Stats
December 26, 2022 – January 1, 2023
December 19 – 25, 2022
December 12 – 18, 2022
December 5 – 11, 2022
November 28 – December 4, 2022
November 21 – 27, 2022
November 14 – 20, 2022
November 7 – 13, 2022
October 31 – November 6, 2022
October 24 – 30, 2022
October 17 – 23, 2022
October 10 – 16, 2022
October 3 – 9, 2022
September 26 – October 2, 2022
September 19 – 25, 2022
September 12 – 18, 2022
September 5 – 11, 2022
August 29 – September 4, 2022
August 22 – 28, 2022
August 15 – 21, 2022
August 8 – 14, 2022
August 1 – 7, 2022
July 25 – 31, 2022
July 18 – 24, 2022
July 11 – 17, 2022
July 4 – 10, 2022
June 27 – July 3, 2022
June 20 – 26, 2022
June 13 – 19, 2022
June 6 – 12, 2022
May 30 – June 5, 2022
May 23 – 29, 2022
May 16 – 22, 2022
May 9 – 15, 2022
May 2 – 8, 2022
April 25 – May 1, 2022
April 18 – 24, 2022
April 11 – 17, 2022
April 4 – 10, 2022
March 28 – April 3, 2022
March 21 – 27, 2022
March 14 – 20, 2022
March 7 – 13, 2022
February 28 – March 6, 2022
February 21 – 27, 2022
February 14 – 20, 2022
February 7 – 13, 2022
January 31 – February 6, 2022
January 24 – 30, 2022
January 17 – 23, 2022
January 10 – 16, 2022
January 3 – 9, 2022
2021 Weekly Stats
December 27, 2021 – January 2, 2022
December 20 – 26, 2021
December 13 – 19, 2021
December 6 – 12, 2021
November 29 – December 5, 2021
November 22 – 28, 2021
November 15 – 21, 2021
November 8 – 14, 2021
November 1 – 7, 2021
October 25 – 31, 2021
October 18 – 24, 2021
September 13 – 19, 2021
September 6 – 12, 2021
August 30 – September 5, 2021
August 23 – 29, 2021
August 16 – 21, 2021
August 2 – 8, 2021
July 26 – August 1, 2021
July 19 – 25, 2021
July 5 – 11, 2021
June 14 – 20, 2021
June 7 – 13, 2021
May 31 – June 6, 2021
May 24 – 30, 2021
May 17 – 23, 2021
May 10 – 16, 2021
April 26 – May 2, 2021
April 19 – 25, 2021
April 12 – 18, 2021
April 5 – 11, 2021
March 29 – April 4, 2021

SDRRN Migrant Shelter History
November 2018 – Present
In October 2018, Immigration and Custom Enforcement (ICE) abruptly ended a program known as “Safe Release,” which helped asylum-seekers connect with friends and family in the U.S. as they waited for their court date. Left on the streets of downtown San Diego, migrant families were left vulnerable to crime and risked straining County resources by adding to our expanding homeless population. The San Diego Rapid Response Network (SDRRN) filled this critical gap in government assistance by serving as an emergency respite shelter for asylum seekers. By mid-November 2018, ICE began coordinating with the SDRRN to drop-off migrant families at the SDRRN Migrant Shelter each day.
SDRRN Migrants Shelter Services, operated by Jewish Family Service of San Diego, continues to provide case management, travel assistance, nutrition services, medical screenings, and financial support for migrant families.
JFS provides food, clothing, health services, legal aid, and transportation assistance to help families connect with loved ones across the country as they continued their legal process to gain asylum. For the latest data, view the latest infographic in the above section.
We will continue to prioritize the needs of asylum seekers through targeted transition services and legal assistance, ensuring that No One Stands Alone In Our Community.